- Home
- Customers
- Rates & Fees
- Area 2 - Sanford
Area 2 - Sanford
Billing information below is effective starting July 1, 2025
RATES
Water Utility Rates - Residential
| Monthly Consumption Level | Rate |
|---|---|
| Minimum Charge for up to 3 ccf | $45.82 |
| Over 3 ccf ($/1 ccf) | $13.84 |
Water Utility Rates - Non-Residential
| Monthly Consumption Level | Rate |
|---|---|
| Minimum Charge for up to 3 ccf | $45.82 |
| 3 ccf to 8 ccf ($/1 ccf) | $13.84 |
| Over 8 ccf ($/1 ccf) | $9.02 |
Sewer Utility Rates
| Monthly Consumption Level | Rate |
|---|---|
| Minimum Charge for up to 3 ccf | $32.54 |
| Over 3 ccf ($/1 ccf) | $10.84 |
Sewer Only Rates
| Monthly Consumption Level | Rate |
|---|---|
| Flat Fee | $65.13 |
Industrial large volume user rate greater than 1,000,000 gallons per day
| Water Rate | Sewer Rate |
|---|---|
| $2.25/1,000 gallons | $4/1,000 gallons |
Industrial Surcharge Rates
| Strength Parameter | Proposed Rate ($/1,000 lb) |
|---|---|
| BOD | $145 / 1,000 lb in excess of 250mg/ |
| TSS | $220 / 1,000 lb in excess of 200 mg/l |
| Oil & Grease | $200 / 1,000 lb in excess of 40 mg/l |
FEES
Industrial Pretreatment Monitoring Fee
| $1,188 per event |
Miscellaneous Fees
| Water/Sewer Account Deposit | $75 |
| Fats, Oils, & Grease (FOG) Fee | $8.33/month |
| Meter Test Fee | $50 |
| Processing Fee for Returned Checks | $25 |
| Late Fees | $5 |
| Administrative Fee | $15 |
| After-Hours Reconnection Fee | $25 |
| Credit/Debit Card Convenience Fee | 2% |
Sanitation Fee
| Annually | $350 |
Rates for Installation of Hydrant Meters for Contractors
| Fee | Rate |
|---|---|
| Hydrant Deposit | $1,500 |
| Daily Rental Fee | $5 |
| Setup/Relocation Fee | $70 |
Contractor is to notify the City of Sanford when hydrant meter is to be installed and removed. Water usage as well as any applicable rental fees or setup / relocation fees will be deducted from deposit fees. Deposit will be forfeited if the meter is returned damaged or if the City does not retrieve meter.
Commercial & Residential Water Tap Fee
| Size | Rate |
|---|---|
| 3/4 inch (includes meter set) | $1,350 |
| 1-2 inch | At Cost |
Commercial & Residential Water Meter Set Fee
| Size | Rate |
|---|---|
| 3/4 inch | $350 |
| 1 inch | $575 |
| 2 inch | $1,100 |
Residential Sewer Tap Fee
| Size | Rate |
|---|---|
| 4 inch | $1,750 |
Miscellaneous Water/Sewer Tap Fees
| Residential Sewer Cleanout | $200 |
| Meter Relocation | At Cost |
| Meter Adjustment | At Cost ($75 min) |
Anything other than residential is classified as a business. Example: Churches, Offices and Industries. Property being served may be subject to additional fees based on location and “prevailing front footage rate”. Contact the City Engineer for particulars.
System Development Fees
| Meter Size | Capacity Ratio | Water | Sewer | Combined |
|---|---|---|---|---|
| 3/4 inch Displacement | 1 | $1,146.77 | $1,823.14 | $2,969.90 |
| 1 inch Displacement | 1.67 | $1,911.28 | $3,038.56 | $4,949.84 |
| 1.5 inch Displacement | 3.33 | $3,822.55 | $6,077.12 | $9,899.67 |
| 2 inch Displacement | 5.33 | $6,116.08 | $9,723.39 | $15,839.47 |
| 3 inch Singlejet | 10.67 | $12,232.17 | $19.446.78 | $31,678.95 |
| 3 inch Compound, Class I | 10.67 | $12,232.17 | $19.446.78 | $31,678.95 |
| 3 inch Turbine, Class I | 11.67 | $13,378.93 | $21,269.92 | $34,648.85 |
| 4 inch Singlejet | 16.67 | $19,112.76 | $30,385.59 | $49,498.35 |
| 4 inch Compound, Class I | 16.67 | $19,112.76 | $30,385.59 | $49,498.35 |
| 4 inch Turbine, Class I | 21 | $24,082.08 | $38,285.85 | $62,367.93 |
| 6 inch Singlejet | 33.33 | $28,225.52 | $60,771.19 | $98,996.71 |
| 6 inch Compound, Class I | 33.33 | $28,225.52 | $60,771.19 | $98,996.71 |
| 6 inch Turbine, Class I | 43.33 | $49,693.18 | $79,002.54 | $128,695.72 |
| 8 inch Compound, Class I | 53.33 | $61,160.83 | $97,233.90 | $158,394.73 |
| 8 inch Turbine, Class II | 93.33 | $107,031.45 | $170,159.33 | $277.190.78 |
| 10 inch Turbine, Class II | 140 | $160,547.18 | $225,238.99 | $415,786.17 |
| 12 inch Turbine, Class II | 176.67 | $202.595.25 | $322,087.30 | $524,682.55 |
System development fees are one-time charges assessed to residential or commercial customers, developers, or builders when they connect to the water and/or wastewater system with TriRiver Water.
These fees allow TriRiver Water to recover a proportional share of capital costs incurred to provide service availability and capacity for new infrastructure users.
Septage Hauler Fee & Policy
| Domestic | $30 / 1,000 gallons |
| Commercial | $65 / 1,000 gallons |
| Industrial | Minimum $85 / 1,000 gallons (actual cost may vary) |
Domestic Waste – waste that is domestic in character and comes from a residence
Commercial Waste – waste that is domestic in character and comes from a location other than a residence
Industrial Waste – waste that contains processed water and may include domestic waste
The City will not accept industrial waste except under special circumstances as approved by the wastewater plant superintendent and after the wastewater has been extensively tested at the industry’s cost.
Note: The City of Sanford does not take any septage from outside the County of Lee.