- Home
- Customers
- Rates & Fees
- Area 3 - Pittsboro
Area 3 - Pittsboro
Billing information below is effective starting July 1, 2025
RATES
Water Utility Rates
| Meter Size | Rate |
|---|---|
| Meters Less Than or equal to 1 Inch | $22.85 |
| Meters Greater Than 1 Inch | $41.97 |
| Usage | Rate - Plus a Monthly Usage Fee Per 1,000 |
|---|---|
| 0 to 2,000 gallons | $8.46 |
| 2,001 to 6,000 gallons | $9.88 |
| Greater than 6,000 gallons | $11.76 |
Sewer Utility Rates
| Meter Size | Rate |
|---|---|
| Meters Less Than or equal to 1 Inch | $20.28 |
| Meters Greater Than 1 Inch | $37.58 |
| Usage | Rate - Plus a Monthly Usage Fee Per 1,000 |
|---|---|
| 0 to 2,000 gallons | $10.51 |
| 2,001 to 6,000 gallons | $12.62 |
| More Than 6,000 gallons | $15.08 |
Irrigation Meters
Standard meter installation and tap fees apply
Irrigation meters billed at the rate of $11.76 per 1,000 gallons of water used.
Bulk Water Sales
| Title | Price |
|---|---|
| Refundable deposit | $1,500 |
| Installation/relocation fee | $70 |
| Daily rental fee | $5 |
| Water Rate | $16.90 per 1,000 gallons |
FEES
Internal Fire Suppression Service Fee
| 2 inch fire suppression service | $50 / month |
| 4 inch fire suppression service | $70 / month |
| 6 inch fire suppression service | $85 / month |
| 8 inch fire suppression service | $125 / month |
| 10 inch fire suppression service | $250 / month |
| 12 inch fire suppression service | $350 / month |
In lieu of a meter being added to internal sprinkler systems, this flat monthly rate will be charged.
Engineering Plan Review & Inspection Fees
| Water lines/reclaimed water lines/sewer lines | $2 per linear foot |
| Water/sewer/reclaimed taps | $104 per tap |
| Pump station inspection | $1,725 |
Utility Permit Fees
| Water Permit Processing Fee | $50 |
| Wastewater Permit Processing Fee | $50 |
| Reclaimed Water Permit Processing Fee | $50 |
System Development Fees
| Meter Size | Service Unit Equivalent | Water SDF | Wastewater SDF | Combined SDF |
|---|---|---|---|---|
| 1/2 inch | 1 | $8,000 | $7,500 | $15,500 |
| 3/4 inch | 1 | $8,000 | $7,500 | $15,500 |
| 1 inch | 1.7 | $13,600 | $12,750 | $26,350 |
| 1-1.5 inch | 3.3 | $26,400 | $24,750 | $51,150 |
| 2 inch | 5.3 | $42,400 | $39,750 | $82,150 |
| 3 inch | 16.7 | $133,600 | $125,250 | $258.850 |
| 4 inch | 33.3 | $266,400 | $249,750 | $516,150 |
| 6 inch | 53.3 | $426,400 | $399,750 | $826,150 |
| 8 inch | 93.3 | $746,400 | $699,750 | $1446.150 |
| 10 inch | 183.3 | $1,466,400 | $1,374,750 | $2,841,50 |
System development fees are one-time charges assessed to residential or commercial customers, developers, or builders when they connect to the water and/or wastewater system with TriRiver Water.
These fees allow TriRiver Water to recover a proportional share of capital costs incurred to provide service availability and capacity for new infrastructure users.
Meter & Tap Set Fees
| Meter Set Fee | |
|---|---|
| 3/4 inch meter | $350 |
| 1 inch meter | $575 |
| 2 inch meter | $1,100 |
| Tap Fee | |
|---|---|
| 3/4 inch residential water tap (includes meter set) | $1,350 |
| 1 or 2 inch residential water tap | At Cost |
| 4 inch residential sewer tap | $1,750 |
Miscellaneous Utility Fees
| Residential sewer cleanout fee | $200 |
| Fats, Oils, & Grease (FOG) Fee | $8.33 / month |
| Credit/debit card convenience fee | 2% |